Model | 623 | 611 | 1011 | 2011 | 1221 | 2021 |
---|---|---|---|---|---|---|
1N~(2~)/220-240V/50-60Hz | x | x | ||||
3~/200-208V/50-60Hz | x | x | x | x | x | x |
3~/220-240V/50-60Hz | x | x | x | x | x | x |
3~/400V/50-60Hz | x | x | x | x | x | x |
3~/400-480V/50-60Hz | x | x | x | x | x | x |
3~/400V/50-60Hz* | x | x | x | x | ||
3~/400-480V/50-60Hz* | x | x | x | x |
* Wersja morska niedostępna na wyposażeniu bojlera